| KIDS 100 BIRD MAIN EVENT | |
| HOA | |
| CH BILL MAYER | 92 |
| RU | |
| RU ROBERT HARFORD | 89 |
| Class M | |
| M1 DANIEL E BAILEY | 87 |
| M2 DAVID HUDGINS | 86 |
| M3 JOHN R THATCHER | 85 |
| R T REISS | 84 |
| MATTHEW L SNYDER | 84 |
| RICHARD VANCE | 84 |
| JERRY J BURROUGHS | 82 |
| ROD PRICE | 78 |
| RICHARD KRENZ | 77 |
| JEFFREY D HYNES | 76 |
| RANDALL C SLEETH | 76 |
| RICH WILLIAMSON | 76 |
| ARIK C PARASCHOS | 75 |
| TEX R MOBLEY | 73 |
| ANDREW PSCHESANG | 71 |
| Class AA | |
| JOHN M GARRISON | 79 |
| EVA M HUDGINS | 79 |
| MILES BADOVICK | 77 |
| BRIAN E THOMPSON | 75 |
| WILLIAM B ELLIOTT | 74 |
| GEORGE HORVATH | 72 |
| JAMES R MARTIN | 68 |
| Class A | |
| JOHN P KOVACS | 72 |
| KIM EUGENE PARKER | 72 |
| DOUGLAS COX | 70 |
| MARK L REED | 69 |
| GARY SOPNICAR | 69 |
| LARRY G MATHIESON | 67 |
| JAMES OLINSKI | 67 |
| MARTIN ZAREMBA | 66 |
| DANA S WILLIAMSON | 65 |
| WAYNE PERCARSKY | 64 |
| Class B | |
| B1 LAURA CRUSE | 67 |
| B2 DON FOZIO | 57 |
| Class C | |
| C1 MIKE COUDRET | 80 |
| C2 GEORGE SOLSMAN | 76 |
| C3 ALAN R JONES | 73 |
| JOSEPH J KAROLESKI | 73 |
| KEN EAKIN | 69 |
| DOUGLAS CRUM | 66 |
| METHOD A DUCHON | 66 |
| WILLIAM SR ELLIOTT | 65 |
| RICH PALKAN | 63 |
| BRYAN VINEYARD | 63 |
| LYNN PIERR BENNETT | 62 |
| GEORGE W EDDY | 62 |
| MIKE GAROFALO | 62 |
| JOHN P KUDELKO | 61 |
| SHARON L KOVACS | 55 |
| Class D | |
| D1 WENDELL D KEENER | 74 |
| D2 VIRGIL VANOVER | 73 |
| D3 TIMOTHY L FOSTER | 71 |
| TOM POLEN | 61 |
| GEORGE R MILLSOP | 59 |
| JENNIFER TAYLOR | 59 |
| OTIS W RAKOSI | 51 |
| GREG KUTA | 44 |
| OLIVIA K MILLSOP | 38 |
| Class E | |
| HAROLD C ELLIOTT | 56 |
| HOMER B SMITH | 56 |
| ROBERT M DEQUINZE | 55 |
| WAYNE SHOLES | 50 |
| BEVERLY J DEQUINZE | 39 |
| 65 | Entrants |
| HUNTER CLASS | |
| CAMERON NEWPHER | 67 |
| BOBBIE ZOLLINGER | 66 |
| BOB MACDOUGALL | 59 |
| FRED ZOLLINGER | 58 |
| JEFF TODD | 57 |
| KEVIN MURPHY | 52 |
| ROBERT WHITFORD | 52 |
| PETE MANNS | 50 |
| JOHN PERKO | 50 |
| JIM KRASNICKI | 48 |
| BRAD FULTON | 44 |
| TOM KLEKAN | 41 |
| KWOK TSE | 38 |
| AJ HAWKINS | 36 |
| ROBERT RATAJCZAK | 34 |
| J SOFIANOS | 33 |
| KEVIN KRANE | 30 |
| LARRY WALTER | 28 |
| KAY TAWNEY | 27 |
| NICK PAPANIKOLAOU | 24 |
| 20 | Entrants |
| SCSA CLUB MEMEBER | |
| DICK GRUBER | 65 |
| WILLIAM SIMON | 64 |
| MARK SCHENCK | 62 |
| ROGER BECHLER | 61 |
| ROBERT BECHER | 57 |
| CLYDE PATTERSON | 57 |
| LARRY KONTOKANIS | 56 |
| HAROLD DONELON | 55 |
| ROGER GALL | 55 |
| RIC FORMANI | 54 |
| FUZZY SHELTON | 51 |
| RODNEY THACKER | 50 |
| JERRY KRANKOVICH | 48 |
| LYNN BOUCH | 46 |
| JIM GALLO | 45 |
| CRAIG LOPATKA | 45 |
| LEROY MEERMANS | 43 |
| BRIAN MATHEWS | 42 |
| JIM SZAJNA | 42 |
| CHUCK HUENE | 40 |
| LAURIE SHELTON | 39 |
| LARRY MANNS | 38 |
| TOM MATCHO | 35 |
| HARRY HEINLY | 30 |
| LARRY ADLOFF | 24 |
| DAVID POCHATEK | 23 |
| ROGER NEFF | 20 |
| 27 | Entrants |
Safe Kids Charity Shoot 2010
July 18th, 2010Need Some Help…
May 4th, 2010I know many of you have old SCSA newsletters or other documents, even some clippings from various periodicals through the years or photographs. The SCSA Historian
would be extremely grateful if you let me copy the items or, if you like, deed them to SCSA and I’ll give you a citation on any writings that I use the material
in. Please see me or Patrice at all the meetings or email at michael_28466@msn.com or call 216-671-4633 or 216-712-5593. I am finding documents and other material via
public resources but but it is much better to obtain primary sources from you, the membership. Thanks in advance.
Michael Collins
SCSA Historian